This chart highlights the important differences between the OtsAV TV versions and key features in common.
| Feature / Benefit | OtsAV TV Webcaster 1.85 (US$399.95) |
OtsAV TV Narrowcaster 1-Year Subscription (US$499.95) |
OtsAV TV Broadcaster 1.85 (US$1499.95) |
| Full customization of video output watermark, logos in titling, etc. | |||
| Partial (co-branding) customization of video output watermark, logos in titling, etc. | |||
| High Definition 720p Video Output mode | |||
| Optimized / Standard / Enhanced Definition Video Output modes | |||
| Integrated Video Sub-system with Ots Labs TrueSmooth™ Technology. Includes animated titling, smooth ticker, full widescreen support, and many advanced features. | |||
| Video Processing Engine with Ots Labs IntelliARC™ Technology. Includes intelligent aspect ratio handling and embellishments features. | |||
| Integrated Basic Scheduling | |||
| Integrated Advanced Scheduling with to-the-second daypart target capability, allowing tight control and perfect timing (achieve to-the-second dayparting without premature fades or dead air). | |||
| MIDI Hardware Control | |||
| Live Audio Input | |||
| Automated Beat Mixing* (Ots Labs BeatMorph™ Technology) |
|||
| Intelligent Automated Fade-mixing (Ots Labs IntelliFade™ Technology ) |
|||
| Integrated Karaoke CD+G Sub-system | |||
| Slideshow mode | |||
| Logging played items and times to text file or CSV file with additional fields for music licensing authorities | |||
| Export Media Library item information to CSV file with additional fields | |||
| Deck Tempo / Time-Scale Adjustments (Ots Labs ClearScale™ Technology) |
|||
| Time-Scaling Ranges +/- 4/8/16/32/64/100% |
|||
| Audio Processing (Ots Labs PureFloat™ Technology) |
|||
| Low-Latency Audio Output (Ots Labs StablePipe™ Technology) |
|||
| Integrated Dynamics Processor | |||
| Integrated Graphics EQ | |||
| Integrated Mixer | |||
| Cue Channel Output | |||
| Multi Sound Card Support | |||
| ASIO driver support | |||
| Match A-B BPM Control | |||
| Media Library with OMQL support | |||
| Powerful Playlist Generator including Station ID support | |||
| Save As Wave | |||
| Deck Pitch Adjustments | |||
| Waveform display | |||
| ShoutCast Output and other compatible 3rd party plugin (Audio Webcast) | |||
| Winamp Visualisation Plugin Support | |||
| Play Direct From Audio CDs | |||
| Direction Control & Reverse Play | |||
| Realistic Vinyl Scratching | |||
| Scratch Sampler | |||
| Remote Access Control | |||
| Ots Media™ Professional File Format support (Ots Labs Ots Media™ Technology) |
|||
| MP3/WAV/OTS file direct support | |||
| MP3 / MP2 / MPEG1-video / MPEG2-video / unencrypted VOB file / CD+G support in professional Ots Media™ file format | |||
| Windows 2000 / XP / Vista / Windows 7 (32 and 64-bit) support | |||
| Downloadable Installation File |
In the interests of ongoing product improvement, please note that Ots Labs reserves the right to alter product specifications without prior notice.
*This feature works with media stored in the professional Ots Media™ format (MP3 / MP2 / MPEG1-video / MPEG2-video / unencrypted VOB).
IntelliFade, BeatMorph, ClearScale, TrueSmooth, IntelliARC, Ots Media, PureFloat, StablePipe and others are trademarks of Ots Corporation. ASIO is a trademark of Steinberg Media Technologies GmbH. All other trademarks are the property of their respective owners.